FLEXFIT CLASSIC SNAPBACK CAP

€20.00
Tax included
Quantity
Out-of-Stock
clear

Size Guide

Important! Sizing refer to actual product measurements and NOT body size.

Tolerance to size chart +/- 5%.

MX Jersey 7.0

Mens/Unisex

SIZE size A size B size C
cm inch cm inch cm inch
XS 48.5 19 70 27.5 67 26.25
S 51 20 72 28.25 69 27
M 52.5 20.5 74 29 71 28
L 54 21.25 75 29.5 73 28.75
XL 56 22 78 30.75 75 29.5
XXL 59 23.25 80 31.5 76 30
3XL 64 25.25 81.5 32 78 30.75

MX Pants 7.0

Mens/Unisex

SIZE size D size E
cm inch cm inch
28 70-80 27.5-31.5 72.5 28.5
30 76-86 30-33.75 73 28.75
32 82-91 32.25-35.75 74 29
34 86-94 33.75-37 74 29
36 89-99 35-39 75.5 29.75
38 94-104 37-41 76.5 30
40 98-110 38.5-43.25 77.5 30.5

MX Jersey 5.0

Mens/Unisex

SIZE size A size B size C
cm inch cm inch cm inch
XS 48 18.75 73 28.75 64 25.25
S 51 20 77 30.25 67 26.25
M 53 20.75 80 31.5 70 27.5
L 57 22.5 83 32.5 73 28.75
XL 60 23.5 86 33.75 76 30
XXL 63 24.75 89 35 79 31
3XL 66 26 92 36.25 82 32.25

MX Pants 5.0

Mens/Unisex

SIZE size D size E
cm inch cm inch
28 68-77 26.75-30.25 72 28.25
30 72-81 28.25-31.75 74 29
32 77-86 30.25-33.75 76 30
34 82-92 32.25-36.25 77 30.25
36 84-95 33-37.5 78 30.75
38 90-99 35.5-39 79 31
40 95-106 37.5-41.75 79 31

MX Jersey 7.0

Kids/Youth

SIZE size A size B size C
cm inch cm inch cm inch
yS 38 15 51 20 48 19
yM 41 16 53 21 51 20
yL 43 17 58 22.75 54 21.25
yXL 46 18 62 24.5 57 22.5
yXXL 48.5 19 70 27.5 67 26.25

MX Pants 7.0

Kids/Youth

SIZE size D size E
cm inch cm inch
22y 57-64 22.5-25.25 55 21.5
24y 61-68 24-26.75 59 23.25
26y 65-72 25.5-28.25 63 24.75
28y 68-75 26.75-29.5 68 26.75

 MX Jersey 5.0

Kids/Youth

SIZE size A size B size C
cm inch cm inch cm inch
K4 34.5 13.5 43.5 17.25 41 16.25
K5 36 14.25 47 18.5 44 17.25
yS 38 15 52 20.5 47 18.5
yM 40 15.75 58 22.75 51 20
yL 41.5 16.25 61 24 54 21.25
yXL 45 17.75 65 25.5 57 22.5
yXXL 48 18.75 73 28.75 64 25.25

 MX Pants 5.0

Kids/Youth

SIZE size D size E
cm inch cm inch
K4 45-53 17.75-20.75 43 17
K5 50-58 19.75-22.75 48 18.75
22y 55-63 21.75-24.75 53 20.75
24y 59-67 23.25-26.25 57 22.5
26y 63-71 24.75-28 62 24.5
28y 67-75 26.25-29.5 68 26.75

Softshell Jacket/Body Warmer

Mens/Unisex

SIZE size A size C
cm inch cm inch
XXS 48 18.9 70 27.5
XS 50 19.7 72 28.3
S 52.5 20.6 74 29.1
M 55.5 21.8 76 29.9
L 58.5 23 78 30.7
XL 61 24 80 31.5
2XL 64 25.2 82 32.3
3XL 68.5 27 84 33.1
4XL 73 28.7 87 34.2

Softshell Jacket/Body Warmer

Kids/Youth

SIZE size A size C
cm inch cm inch
YM 44 17.25 59.5 23.5
YL 46 18.25 61.5 24.25
YXL 48 19 62.5 24.5

T-shirt/Polo 

Mens/Unisex

SIZE size A size C
cm inch cm inch
XXS 47.5 18.7 67.5 26.6
XS 49.5 19.5 69.5 27.4
S 51.5 20.3 71.5 28.1
M 53.5 21 73.5 28.9
L 56.5 22.2 75.5 29.7
XL 59.5 23.4 77.5 30.3
2XL 62.5 24.6 78.5 30.9
3XL 66.5 26.2 79.5 31.3
4XL 70.5 27.7 80.5 31.7

T-shirt/Polo

Kids/Youth

SIZE size A size C
cm inch cm inch
YM 47.5 18.7 67.5 26.6
YL 49.5 19.5 69.5 27.4
YXL 51.5 20.3 71.5 28.1

Real time: 5 Visitor right now

- Men’s Snapback

- Classic snapback cap with premium wool blend fabric

- One size fits most

- 83% Acrylic / 15% Wool / 2% Elastane

Data sheet

SHIPPING
Worldwide (2-7 business days)
COLOUR
black
COLOUR
gray